Transparent Pricing
Clear, honest pricing with no hidden fees.
Support at Home Fees
Personal care, domestic assistance, and transport services
| Service Type | Day/Time | Rate |
|---|---|---|
| Personal Care, Domestic Assist | Monday - Friday (8am - 6pm) | $88 per hour |
| Personal Care, Domestic Assist | Saturday (8am - 6pm) | $120 per hour |
| Personal Care, Domestic Assist | Sunday (8am - 6pm) | $150 per hour |
| Personal Care, Domestic Assist | Evening (6pm - 10pm) Monday - Friday | $105 per hour |
| Personal Care, Domestic Assist | Public Holiday Mon - Fri | $190 per hour |
| Overnight | 8 hour shift | $120 per night |
| Transport | Per kilometer | $1.50/km |
Nursing Services
Professional clinical care including wound care and medication support
| Day/Time | Rate |
|---|---|
| Monday – Friday (8am - 6pm) | $140 per hour |
| Saturday (8am - 6pm) | $196 per hour |
| Sunday (8am - 6pm) | $250 per hour |
| Evening (6pm - 10pm) | $155 per hour |
| Public Holiday Mon - Fri | $308 per hour |
Questions about pricing?
We're happy to explain how funding works and help you understand your options.
Book a Call